← Qualification RoundQualification Round
Entries by class.
F12-131 entry
| No. | Name | Country |
|---|
| 37 | M.T. | Poland 🇵🇱 |
F14-154 entries
| No. | Name | Country |
|---|
| 50 | M.E. | Sweden 🇸🇪 |
| 90 | L.F. | Sweden 🇸🇪 |
| 18 | T.P. | Sweden 🇸🇪 |
| 60 | M.P. | Poland 🇵🇱 |
F16-193 entries
| No. | Name | Country |
|---|
| 20 | A.G. | Poland 🇵🇱 |
| 59 | P.T. | Poland 🇵🇱 |
| 30 | D.T. | Sweden 🇸🇪 |
K20-243 entries
| No. | Name | Country |
|---|
| 64 | Tilda Andersson | Sweden 🇸🇪 |
| 9 | Leonor Rocha | Portugal 🇵🇹 |
| 15 | Linnea Stenson | Sweden 🇸🇪 |
K25-292 entries
| No. | Name | Country |
|---|
| 75 | Maurane Jelic | France 🇫🇷 |
| 89 | Julia Szewczyk | Poland 🇵🇱 |
K30-345 entries
| No. | Name | Country |
|---|
| 43 | Agata Gazurek | Poland 🇵🇱 |
| 100 | Magdalena Podbielska | Poland 🇵🇱 |
| 45 | Beatriz Rubio Lastra | Spain 🇪🇸 |
| 35 | Pernille Rytter | Denmark 🇩🇰 |
| 19 | Ewelina Skierska | Poland 🇵🇱 |
K35-393 entries
| No. | Name | Country |
|---|
| 80 | Rita Benker | Germany 🇩🇪 |
| 4 | Alex Blomster | Sweden 🇸🇪 |
| 10 | Linda Digby | Sweden 🇸🇪 |
K40-441 entry
| No. | Name | Country |
|---|
| 65 | Manuella Mallem | France 🇫🇷 |
K45-491 entry
| No. | Name | Country |
|---|
| 8 | Michaela Jonsson | Sweden 🇸🇪 |
M20-245 entries
| No. | Name | Country |
|---|
| 12 | Adrien Araujo | France 🇫🇷 |
| 72 | Maximillian Claesson | Sweden 🇸🇪 |
| 25 | Quentin Denis | France 🇫🇷 |
| 92 | Tim Meins | Sweden 🇸🇪 |
| 61 | Fabian Söderson | Sweden 🇸🇪 |
M25-2911 entries
| No. | Name | Country |
|---|
| 39 | Fredrik Bergenstav | Sweden 🇸🇪 |
| 23 | Alexandre Caléca | France 🇫🇷 |
| 68 | Daniel Danel | Poland 🇵🇱 |
| 14 | Jonas Drescher | Denmark 🇩🇰 |
| 24 | Clément Gravier | France 🇫🇷 |
| 29 | Dimitri Houlès | France 🇫🇷 |
| 91 | John Andre Langkaas | Norway 🇳🇴 |
| 58 | Piotr Lisiczka | Poland 🇵🇱 |
| 63 | Tommy Matthews | United Kingdom 🇬🇧 |
| 49 | Grzegorz Matyszewski | Poland 🇵🇱 |
| 96 | Mateusz Strupiński | Poland 🇵🇱 |
M30-3413 entries
| No. | Name | Country |
|---|
| 44 | Juan Arango | Spain 🇪🇸 |
| 2 | Jesper Engelmark | Sweden 🇸🇪 |
| 79 | Kacper Gazurek | Poland 🇵🇱 |
| 53 | David Joneken | Sweden 🇸🇪 |
| 88 | Łukasz Kończak | Poland 🇵🇱 |
| 85 | Piotr Mekal | Poland 🇵🇱 |
| 74 | Grzegorz Niecko | Poland 🇵🇱 |
| 26 | Marko Nikolic | Serbia 🇷🇸 |
| 36 | Krzysztof Orankiewicz | Poland 🇵🇱 |
| 86 | Michał Podbielski | Poland 🇵🇱 |
| 93 | Artur Schreiber | Germany 🇩🇪 |
| 13 | Jonathan Stiig | Sweden 🇸🇪 |
| 84 | Paweł Szada | Poland 🇵🇱 |
M35-3910 entries
| No. | Name | Country |
|---|
| 16 | Joakim Cronelöv | Sweden 🇸🇪 |
| 38 | Malcolm Edorh | France 🇫🇷 |
| 5 | Elias Erdtman | Sweden 🇸🇪 |
| 34 | Piotr Gawroński | Poland 🇵🇱 |
| 56 | Kenneth Hedman | Sweden 🇸🇪 |
| 17 | Fredrick Li | Sweden 🇸🇪 |
| 83 | Mateusz Pałdyna | Poland 🇵🇱 |
| 51 | Álvaro Puerma | Spain 🇪🇸 |
| 1 | Eric Pujol Badia | Spain 🇪🇸 |
| 46 | André Silva | Portugal 🇵🇹 |
M40-449 entries
| No. | Name | Country |
|---|
| 66 | Guillermo Alvarez | Sweden 🇸🇪 |
| 62 | Tomasz Boruc | Poland 🇵🇱 |
| 73 | Wiesław Cirocki | Poland 🇵🇱 |
| 57 | Sebastian Fabisiak | Poland 🇵🇱 |
| 71 | Karol Fidor | Poland 🇵🇱 |
| 47 | Łukasz Józefiak | Poland 🇵🇱 |
| 33 | Tommy K Nordvang | Norway 🇳🇴 |
| 32 | Tomasz Pyka | Poland 🇵🇱 |
| 7 | Jesper Ratzer | Denmark 🇩🇰 |
M45-497 entries
| No. | Name | Country |
|---|
| 76 | Rickard Hansson | Sweden 🇸🇪 |
| 78 | Mariusz Jakimski | Poland 🇵🇱 |
| 52 | Rafał Lewandowski | Poland 🇵🇱 |
| 98 | Martin Mileros | Sweden 🇸🇪 |
| 3 | Oscar Nilsson | Sweden 🇸🇪 |
| 87 | Krzysztof Przybylski | Poland 🇵🇱 |
| 69 | Tomasz Schubert | Poland 🇵🇱 |
M50-543 entries
| No. | Name | Country |
|---|
| 81 | Carl Adiels | Sweden 🇸🇪 |
| 27 | Niclas Kullstam | Sweden 🇸🇪 |
| 97 | Hans-Olov Lind | Sweden 🇸🇪 |
M55-591 entry
| No. | Name | Country |
|---|
| 48 | Jan Skrzynecki | Poland 🇵🇱 |
M60-642 entries
| No. | Name | Country |
|---|
| 41 | Jürgen Müller | Germany 🇩🇪 |
| – | Ola Wallström | Sweden 🇸🇪 |
P12-132 entries
| No. | Name | Country |
|---|
| 67 | Y.M. | France 🇫🇷 |
| 95 | E.M. | Sweden 🇸🇪 |
P14-153 entries
| No. | Name | Country |
|---|
| 22 | C.K. | Sweden 🇸🇪 |
| 94 | M.M. | Sweden 🇸🇪 |
| 42 | T.S. | Poland 🇵🇱 |
P16-1912 entries
| No. | Name | Country |
|---|
| 21 | A.B. | Sweden 🇸🇪 |
| 99 | E.D. | Sweden 🇸🇪 |
| 11 | F.E. | Sweden 🇸🇪 |
| 77 | A.E. | Sweden 🇸🇪 |
| 40 | N.G. | Poland 🇵🇱 |
| 31 | M.K. | Poland 🇵🇱 |
| 28 | D.K. | Sweden 🇸🇪 |
| 54 | J.L. | Poland 🇵🇱 |
| 70 | A.S. | Poland 🇵🇱 |
| 6 | L.S. | Sweden 🇸🇪 |
| 82 | Q.T. | Sweden 🇸🇪 |
| 55 | S.W. | Poland 🇵🇱 |