← Indoor OCR Open 2025Indoor OCR Open 2025
Entries by class.
F14-151 entry
| No. | Name | Country |
|---|
| 100 | L.F. | Sweden 🇸🇪 |
F16-192 entries
| No. | Name | Country |
|---|
| 96 | E.H. | Sweden 🇸🇪 |
| 99 | R.S. | Sweden 🇸🇪 |
K20-243 entries
| No. | Name | Country |
|---|
| 79 | Tilda Andersson | Sweden 🇸🇪 |
| 68 | Linnea Stenson | Sweden 🇸🇪 |
| 76 | Daisy Thompson | Sweden 🇸🇪 |
K25-292 entries
| No. | Name | Country |
|---|
| 80 | Louise Ranevi | Sweden 🇸🇪 |
| 77 | Line Elise Ringkilen | Sweden 🇸🇪 |
K30-342 entries
| No. | Name | Country |
|---|
| 69 | Siri Englund | Sweden 🇸🇪 |
| 84 | Sophie Odelberg | Sweden 🇸🇪 |
K35-392 entries
| No. | Name | Country |
|---|
| 67 | Yoie Bohlin | Sweden 🇸🇪 |
| 82 | Emma Johansson | Sweden 🇸🇪 |
K40-445 entries
| No. | Name | Country |
|---|
| 73 | Johanna Dermer | Sweden 🇸🇪 |
| 78 | Johanna Eriksson | Sweden 🇸🇪 |
| 71 | Vanja Karlsson | Sweden 🇸🇪 |
| 75 | Emmy Rannikko | Sweden 🇸🇪 |
| 74 | Ida Wemhöner | Sweden 🇸🇪 |
K45-492 entries
| No. | Name | Country |
|---|
| 70 | Madeleine Larsson | Sweden 🇸🇪 |
| 72 | Karolina Stark | Sweden 🇸🇪 |
K50-542 entries
| No. | Name | Country |
|---|
| 81 | Annika Eklöf | Sweden 🇸🇪 |
| 83 | Mikaela Hazell | Sweden 🇸🇪 |
M20-244 entries
| No. | Name | Country |
|---|
| 8 | Lukas Hagström | Sweden 🇸🇪 |
| 63 | Måns Hazell | Sweden 🇸🇪 |
| 47 | Tim Meins | Sweden 🇸🇪 |
| 20 | Marcus Svanström | Sweden 🇸🇪 |
M25-297 entries
| No. | Name | Country |
|---|
| 64 | Patrick Claesson | Sweden 🇸🇪 |
| 1 | Daniel Ekström | Sweden 🇸🇪 |
| 16 | Lucas Gardebrand | Sweden 🇸🇪 |
| 38 | Victor Schröder | Sweden 🇸🇪 |
| 6 | Fredrik Stenbeck | Sweden 🇸🇪 |
| 15 | Niklas Wallström | Sweden 🇸🇪 |
| 49 | Olov Westerberg | Sweden 🇸🇪 |
M30-343 entries
| No. | Name | Country |
|---|
| 2 | Jonas Drescher | Sweden 🇸🇪 |
| 61 | Jesper Engelmark | Sweden 🇸🇪 |
| 7 | Mathias Sandstedt | Sweden 🇸🇪 |
M35-3912 entries
| No. | Name | Country |
|---|
| 50 | Joakim Cronelöv | Sweden 🇸🇪 |
| 13 | Kalle Ekelund | Sweden 🇸🇪 |
| 4 | Elias Erdtman | Sweden 🇸🇪 |
| 29 | Johan Hägg | Sweden 🇸🇪 |
| 12 | David Joneken | Sweden 🇸🇪 |
| 62 | Kenny Karlsson | Sweden 🇸🇪 |
| 60 | Fredrick Li | Sweden 🇸🇪 |
| 40 | Mattias Lindström | Sweden 🇸🇪 |
| 54 | Jesper Ljungberg | Sweden 🇸🇪 |
| 42 | Fredrick Regnell | Sweden 🇸🇪 |
| 48 | Max Strandvik | Sweden 🇸🇪 |
| 18 | Kim Wall | Sweden 🇸🇪 |
M40-445 entries
| No. | Name | Country |
|---|
| 37 | Darryl Ball | Sweden 🇸🇪 |
| 66 | Per Ekbjörn | Sweden 🇸🇪 |
| 53 | Kenneth Hedman | Sweden 🇸🇪 |
| 14 | Roger Lyngbrant | Sweden 🇸🇪 |
| 45 | Mickael Roos | Sweden 🇸🇪 |
M45-4913 entries
| No. | Name | Country |
|---|
| 23 | Johan Åstrand | Sweden 🇸🇪 |
| 30 | Tommy Bodén | Sweden 🇸🇪 |
| 10 | Per Ola Fagerström | Sweden 🇸🇪 |
| 25 | Henrik Färlin | Sweden 🇸🇪 |
| 19 | Niclas Greppi | Sweden 🇸🇪 |
| 46 | Henrik Larsson Gardfjäll | Sweden 🇸🇪 |
| 27 | Jan-Erik Lundin | Sweden 🇸🇪 |
| 11 | Tommy Madsen | Sweden 🇸🇪 |
| 24 | Andreas Öhlund | Sweden 🇸🇪 |
| 9 | Ulf Petersen | Sweden 🇸🇪 |
| 21 | Mikael Rönnberg | Sweden 🇸🇪 |
| 5 | Staffan Wennerstad | Sweden 🇸🇪 |
| 34 | Jimmy Wineström | Sweden 🇸🇪 |
M50-5410 entries
| No. | Name | Country |
|---|
| 58 | Carl Adiels | Sweden 🇸🇪 |
| 59 | Daniel Bates | Sweden 🇸🇪 |
| 39 | Christopher Carrington | Sweden 🇸🇪 |
| 17 | Peter Henriksson | Sweden 🇸🇪 |
| 56 | Albert Huth | Sweden 🇸🇪 |
| 26 | Niklas Johansson | Sweden 🇸🇪 |
| 28 | Hans-Olov Lind | Sweden 🇸🇪 |
| 65 | Per Lind | Sweden 🇸🇪 |
| 32 | Jon Røsok | Sweden 🇸🇪 |
| 41 | Anders Wallensten | Sweden 🇸🇪 |
M55-597 entries
| No. | Name | Country |
|---|
| 44 | Johan Fogel | Sweden 🇸🇪 |
| 31 | Roger Jansson | Sweden 🇸🇪 |
| 22 | Niclas Kullstam | Sweden 🇸🇪 |
| 33 | Kim Lindberg | Sweden 🇸🇪 |
| 43 | Peter neuberg | Sweden 🇸🇪 |
| 51 | Peter Ringström | Sweden 🇸🇪 |
| 35 | Jens Sernbo | Sweden 🇸🇪 |
M60-643 entries
| No. | Name | Country |
|---|
| 57 | Billy Johansson | Sweden 🇸🇪 |
| 36 | Jan Riise | Sweden 🇸🇪 |
| 52 | Ola Wallström | Sweden 🇸🇪 |
M65-691 entry
| No. | Name | Country |
|---|
| 55 | Valerio Amico | Sweden 🇸🇪 |
P12-131 entry
| No. | Name | Country |
|---|
| 95 | P.B. | Sweden 🇸🇪 |
P14-152 entries
| No. | Name | Country |
|---|
| 87 | A.H. | Sweden 🇸🇪 |
| 90 | E.J. | Sweden 🇸🇪 |
P16-1911 entries
| No. | Name | Country |
|---|
| 3 | F.E. | Sweden 🇸🇪 |
| 93 | O.E. | Sweden 🇸🇪 |
| 91 | C.K. | Sweden 🇸🇪 |
| 88 | D.K. | Sweden 🇸🇪 |
| 92 | A.R. | Sweden 🇸🇪 |
| 85 | L.S. | Sweden 🇸🇪 |
| 86 | L.S. | Sweden 🇸🇪 |
| 98 | A.T. | Sweden 🇸🇪 |
| 94 | K.T. | Sweden 🇸🇪 |
| 89 | Q.T. | Sweden 🇸🇪 |
| 97 | H.W. | Sweden 🇸🇪 |