Deep Forest OCR
Entries by class.
F12-131 entry
| No. | Name | Country |
|---|---|---|
| 115 | B.M. | Sweden 🇸🇪 |
F14-152 entries
| No. | Name | Country |
|---|---|---|
| 116 | L.A. | Sweden 🇸🇪 |
| 110 | N.C. | Sweden 🇸🇪 |
K20-242 entries
| No. | Name | Country |
|---|---|---|
| 45 | Anna Augustsson | Sweden 🇸🇪 |
| 41 | Nanny Kindbom | Sweden 🇸🇪 |
K25-292 entries
| No. | Name | Country |
|---|---|---|
| 44 | Sara Hägnander | Sweden 🇸🇪 |
| 35 | Amanda Stenbäck | Sweden 🇸🇪 |
K30-341 entry
| No. | Name | Country |
|---|---|---|
| 34 | Märta Paulsson | Sweden 🇸🇪 |
K35-398 entries
| No. | Name | Country |
|---|---|---|
| 40 | Annika Eek | Sweden 🇸🇪 |
| 29 | Karin Forsberg | Sweden 🇸🇪 |
| 30 | Emma Frick | Sweden 🇸🇪 |
| 48 | Sandra Huber | Sweden 🇸🇪 |
| 28 | Vanja Karlsson | Sweden 🇸🇪 |
| 39 | Anette Persson | Sweden 🇸🇪 |
| 56 | Malin Reisner | Sweden 🇸🇪 |
| 107 | Stina Rydberg | Sweden 🇸🇪 |
K40-444 entries
| No. | Name | Country |
|---|---|---|
| 38 | Maria Carlsson | Sweden 🇸🇪 |
| 106 | Valeria Dzhamalova | Sweden 🇸🇪 |
| 53 | Emelie Karlsson | Sweden 🇸🇪 |
| 27 | Ida Wemhöner | Sweden 🇸🇪 |
K45-491 entry
| No. | Name | Country |
|---|---|---|
| 26 | Karolina Stark | Sweden 🇸🇪 |
K50-541 entry
| No. | Name | Country |
|---|---|---|
| 113 | Susanne "Mimmi Pigg" Lundgren | Sweden 🇸🇪 |
M20-242 entries
| No. | Name | Country |
|---|---|---|
| 51 | Markus Holasek | Sweden 🇸🇪 |
| 11 | Aron Kindbom | Sweden 🇸🇪 |
M25-292 entries
| No. | Name | Country |
|---|---|---|
| 25 | Lucas Gardebrand | Sweden 🇸🇪 |
| 20 | Jakob Sonesson | Sweden 🇸🇪 |
M30-344 entries
| No. | Name | Country |
|---|---|---|
| 50 | Niklas Aldén | Sweden 🇸🇪 |
| 19 | Mattias Fritz | Sweden 🇸🇪 |
| 103 | Linus Kleveborn | Sweden 🇸🇪 |
| 60 | Martin Nilsson | Sweden 🇸🇪 |
M35-394 entries
| No. | Name | Country |
|---|---|---|
| 58 | Martin Berggren | Sweden 🇸🇪 |
| 15 | Emil Bjäreborn | Sweden 🇸🇪 |
| 55 | Fredrik Chramer | Sweden 🇸🇪 |
| 102 | Rasmus Johnsson | Sweden 🇸🇪 |
M40-4412 entries
| No. | Name | Country |
|---|---|---|
| 52 | John Åhman | Sweden 🇸🇪 |
| 14 | Marcus Boström | Sweden 🇸🇪 |
| 37 | Andreas Bromée | Sweden 🇸🇪 |
| 57 | Nicklas Homman | Sweden 🇸🇪 |
| 59 | Andreas Johansson | Sweden 🇸🇪 |
| 13 | Jonas Larsson | Sweden 🇸🇪 |
| 12 | Tommy Madsen | Sweden 🇸🇪 |
| 105 | Jakob Mörling | Sweden 🇸🇪 |
| 42 | Peter Nilsson | Sweden 🇸🇪 |
| 18 | Mikael Ståhlfors | Sweden 🇸🇪 |
| 117 | David Wallenberg | Sweden 🇸🇪 |
| 104 | Kristoffer Weister | Sweden 🇸🇪 |
M45-497 entries
| No. | Name | Country |
|---|---|---|
| 43 | Jimmy Algerstedt | Sweden 🇸🇪 |
| 24 | Rickard Hansson | Sweden 🇸🇪 |
| 23 | Peter Henriksson | Sweden 🇸🇪 |
| 16 | Johan Lilienberg | Sweden 🇸🇪 |
| 17 | Daniel Olofsson | Sweden 🇸🇪 |
| 47 | Lars Stenlind | Sweden 🇸🇪 |
| 111 | Ulf "Batman" Stensson | Sweden 🇸🇪 |
M50-547 entries
| No. | Name | Country |
|---|---|---|
| 46 | Ralf Isberg | Sweden 🇸🇪 |
| 114 | Per "Vikingen" Jägermon | Sweden 🇸🇪 |
| 36 | Jörgen Johansson | Sweden 🇸🇪 |
| 32 | Ronnie Kilman | Sweden 🇸🇪 |
| 112 | Ulf "Musse Pigg" Lundgren | Sweden 🇸🇪 |
| 49 | Robert Persson | Sweden 🇸🇪 |
| 33 | Rikard Roitto | Sweden 🇸🇪 |
M55-592 entries
| No. | Name | Country |
|---|---|---|
| 54 | Rasmus Åkesson | Sweden 🇸🇪 |
| 31 | Christer Friberg | Sweden 🇸🇪 |
M60-641 entry
| No. | Name | Country |
|---|---|---|
| 101 | Thomas Stensson | Sweden 🇸🇪 |
P14-152 entries
| No. | Name | Country |
|---|---|---|
| 22 | C.K. | Sweden 🇸🇪 |
| 109 | B.R. | Sweden 🇸🇪 |
P16-192 entries
| No. | Name | Country |
|---|---|---|
| 21 | A.E. | Sweden 🇸🇪 |
| 108 | B.R. | Sweden 🇸🇪 |