Barnlopp
Entries by class.
Girls U1213 entries
| No. | Name | Country |
|---|---|---|
| 111 | S.B. | Sweden 🇸🇪 |
| 113 | J.D. | Sweden 🇸🇪 |
| 102 | Nova Gustafsson | Sweden 🇸🇪 |
| 103 | Thea Gustafsson | Sweden 🇸🇪 |
| 121 | U.H. | Sweden 🇸🇪 |
| 112 | A.H. | Sweden 🇸🇪 |
| 114 | M.H. | Sweden 🇸🇪 |
| 104 | Elona Johansson Ljungdahl | Sweden 🇸🇪 |
| 125 | N.L. | Sweden 🇸🇪 |
| 117 | A.L. | Sweden 🇸🇪 |
| 116 | M.L. | Sweden 🇸🇪 |
| 108 | A.L. | Sweden 🇸🇪 |
| 109 | L.W. | Sweden 🇸🇪 |
Boys U1211 entries
| No. | Name | Country |
|---|---|---|
| 101 | L.C. | Sweden 🇸🇪 |
| 110 | G.E. | Sweden 🇸🇪 |
| 119 | N.F. | Sweden 🇸🇪 |
| 122 | E.G. | Sweden 🇸🇪 |
| 115 | L.H. | Sweden 🇸🇪 |
| 120 | S.H. | Sweden 🇸🇪 |
| 123 | D.R. | Sweden 🇸🇪 |
| 124 | O.R. | Sweden 🇸🇪 |
| 118 | L.S. | Sweden 🇸🇪 |
| 105 | I.V. | Sweden 🇸🇪 |
| 106 | O.W. | Sweden 🇸🇪 |