Indoor OCR Open 2024
Start list by start group.
Men
Competition| Number | Name | Country | Class | Start time |
|---|---|---|---|---|
| 101 | Martin Bรคckstrรถm | Sweden ๐ธ๐ช | M30-34 | 09:00 |
| 102 | Tobias Jรคger | Sweden ๐ธ๐ช | M35-39 | 09:03 |
| 103 | Elias Erdtman | Sweden ๐ธ๐ช | M35-39 | 09:06 |
| 104 | Folke Eriksson | Sweden ๐ธ๐ช | P16-19 | 09:09 |
| 105 | Daniel Ekstrรถm | Sweden ๐ธ๐ช | M25-29 | 09:12 |
| 106 | Ulf Petersรฉn | Sweden ๐ธ๐ช | M40-44 | 09:15 |
| 107 | Aron Kindbom | Sweden ๐ธ๐ช | M20-24 | 09:18 |
| 108 | Jonathan Stiig | Sweden ๐ธ๐ช | M30-34 | 09:21 |
| 109 | Fredrik Stenbeck | Sweden ๐ธ๐ช | M25-29 | 09:24 |
| 110 | Nataniel Hansen | Sweden ๐ธ๐ช | M25-29 | 09:27 |
| 111 | Per Ola Fagerstrรถm | Sweden ๐ธ๐ช | M45-49 | 09:30 |
| 112 | Daniel Larsen | Sweden ๐ธ๐ช | M40-44 | 09:33 |
| 113 | Daniel Taube | Sweden ๐ธ๐ช | M50-54 | 09:36 |
| 114 | Gustav Syrรฉn | Sweden ๐ธ๐ช | M25-29 | 09:39 |
| 115 | Tommy Madsen | Sweden ๐ธ๐ช | M40-44 | 09:42 |
| 116 | Kalle Ekelund | Sweden ๐ธ๐ช | M30-34 | 09:45 |
| 117 | Jonathan Reimertz | Sweden ๐ธ๐ช | M25-29 | 09:48 |
| 118 | Pรคr รstberg | Sweden ๐ธ๐ช | M40-44 | 09:51 |
| 119 | Niklas Wallstrรถm | Sweden ๐ธ๐ช | M25-29 | 09:54 |
| 120 | Fred Almรฉn | Sweden ๐ธ๐ช | M30-34 | 09:57 |
| 121 | Magnus Karnefors | Sweden ๐ธ๐ช | M50-54 | 10:00 |
| 122 | Joakim Lyder | Sweden ๐ธ๐ช | M45-49 | 10:03 |
| 123 | Fabian Sรถderson | Sweden ๐ธ๐ช | M25-29 | 10:06 |
| 124 | Johan Lilienberg | Sweden ๐ธ๐ช | M45-49 | 10:09 |
| 125 | Mikael Rรถnnberg | Sweden ๐ธ๐ช | M45-49 | 10:12 |
| 126 | Peter Henriksson | Sweden ๐ธ๐ช | M45-49 | 10:15 |
| 127 | Andreas รhlund | Sweden ๐ธ๐ช | M45-49 | 10:18 |
| 128 | Fredrik Lindenelm | Sweden ๐ธ๐ช | M45-49 | 10:21 |
| 129 | Niclas Kullstam | Sweden ๐ธ๐ช | M50-54 | 10:24 |
| 130 | Thomas Risberg | Sweden ๐ธ๐ช | M55-59 | 10:27 |
| 131 | Rasmus Hollin | Sweden ๐ธ๐ช | M30-34 | 10:30 |
| 132 | Roger Jansson | Sweden ๐ธ๐ช | M55-59 | 10:33 |
| 133 | Anders Wallensten | Sweden ๐ธ๐ช | M50-54 | 10:36 |
| 134 | Mattias Lindstrรถm | Sweden ๐ธ๐ช | M35-39 | 10:39 |
| 135 | Oscar Nilsson | Sweden ๐ธ๐ช | M45-49 | 10:42 |
| 136 | Kim Lindberg | Sweden ๐ธ๐ช | M50-54 | 10:45 |
| 137 | Johan Fogel | Sweden ๐ธ๐ช | M55-59 | 10:48 |
| 138 | Hans-Olov Lind | Sweden ๐ธ๐ช | M50-54 | 10:51 |
| 139 | Lucas Gardebrand | Sweden ๐ธ๐ช | M25-29 | 10:54 |
| 140 | Jimmy Winestrรถm | Sweden ๐ธ๐ช | M40-44 | 10:57 |
| 141 | Tommy Blick | Sweden ๐ธ๐ช | M55-59 | 11:00 |
| 142 | Rikard Roitto | Sweden ๐ธ๐ช | M50-54 | 11:03 |
| 143 | Jens Sernbo | Sweden ๐ธ๐ช | M55-59 | 11:06 |
| 144 | Johan Hรคgg | Sweden ๐ธ๐ช | M35-39 | 11:09 |
| 145 | Ronnie Kilman | Sweden ๐ธ๐ช | M50-54 | 11:12 |
| 146 | Niklas Bruseby | Sweden ๐ธ๐ช | M25-29 | 11:15 |
| 147 | Niklas Aldรฉn | Sweden ๐ธ๐ช | M30-34 | 11:18 |
| 148 | Kenneth Hedman | Sweden ๐ธ๐ช | M35-39 | 11:21 |
| 149 | Jesper Ljungberg | Sweden ๐ธ๐ช | M35-39 | 11:24 |
| 150 | Mickael Roos | Sweden ๐ธ๐ช | M40-44 | 11:27 |
| 151 | Roger Lyngbrant | Sweden ๐ธ๐ช | M40-44 | 11:30 |
| 152 | Manne Tallmarken | Sweden ๐ธ๐ช | M40-44 | 11:33 |
| 153 | Jacob Harrington | United States ๐บ๐ธ | M20-24 | 11:36 |
Women
Competition| Number | Name | Country | Class | Start time |
|---|---|---|---|---|
| 201 | Sara Bรคckstrรถm | Sweden ๐ธ๐ช | K30-34 | 14:00 |
| 202 | Siri Englund | Sweden ๐ธ๐ช | K30-34 | 14:03 |
| 203 | Maja Wellner | Sweden ๐ธ๐ช | K25-29 | 14:06 |
| 204 | Camilla Boander | Sweden ๐ธ๐ช | K30-34 | 14:09 |
| 205 | Madeleine Larsson | Sweden ๐ธ๐ช | K40-44 | 14:12 |
| 206 | Pia Kind | Sweden ๐ธ๐ช | K45-49 | 14:15 |
| 207 | Linnea Stenson | Sweden ๐ธ๐ช | K20-24 | 14:18 |
| 208 | Johanna Dermer | Sweden ๐ธ๐ช | K40-44 | 14:21 |
| 209 | Malin Johansson | Sweden ๐ธ๐ช | K50-54 | 14:24 |
| 210 | Ida Wemhรถner | Sweden ๐ธ๐ช | K40-44 | 14:27 |
| 211 | Michaela Jonsson | Sweden ๐ธ๐ช | K45-49 | 14:30 |
| 212 | Tilda Andersson | Sweden ๐ธ๐ช | K20-24 | 14:33 |
| 213 | Emma Frick | Sweden ๐ธ๐ช | K35-39 | 14:36 |
| 214 | Johanna Eriksson | Sweden ๐ธ๐ช | K35-39 | 14:39 |
| 215 | Anette Persson | Sweden ๐ธ๐ช | K35-39 | 14:42 |
| 216 | Petra Strandberg | Sweden ๐ธ๐ช | K40-44 | 14:45 |
| 217 | Nanny Kindbom | Sweden ๐ธ๐ช | K20-24 | 14:48 |
| 218 | Tini Kjellin | Sweden ๐ธ๐ช | K55-59 | 14:51 |
| 219 | Cecilia Oderstad | Sweden ๐ธ๐ช | K40-44 | 14:54 |
Junior/Youth
Competition| Number | Name | Country | Class | Start time |
|---|---|---|---|---|
| 301 | Wilhelm Trogen | Sweden ๐ธ๐ช | P16-19 | 15:30 |
| 302 | Ludvig Stenson | Sweden ๐ธ๐ช | P16-19 | 15:33 |
| 303 | Alvin Kjellin | Sweden ๐ธ๐ช | P16-19 | 15:36 |
| 304 | David Kullstam | Sweden ๐ธ๐ช | P16-19 | 15:39 |
| 305 | Alex Rengdell | Sweden ๐ธ๐ช | P16-19 | 15:42 |
| 306 | Vidar Jonasson Bergstrand | Sweden ๐ธ๐ช | P16-19 | 15:45 |
| 307 | Quรขn Tidblad | Sweden ๐ธ๐ช | P16-19 | 15:48 |
| 401 | Ella Jacobson | Sweden ๐ธ๐ช | F16-19 | 15:51 |
| 402 | Daisy Thompson | Sweden ๐ธ๐ช | F16-19 | 15:54 |
| 501 | Caesar Kilman | Sweden ๐ธ๐ช | P14-15 | 15:57 |
| 502 | Hjalmar Wallensten | Sweden ๐ธ๐ช | P14-15 | 16:00 |
| 601 | Tyra Petersรฉn | Sweden ๐ธ๐ช | F14-15 | 16:03 |
| 602 | Maja Englund | Sweden ๐ธ๐ช | F14-15 | 16:06 |
| 603 | Malou Skutberg | Sweden ๐ธ๐ช | F14-15 | 16:09 |